Group: Members
Posts: 24,899
Joined: Sep 1 2006
Contact:
Offline PMPoints:
44.40
Date & Time Favorite Line Underdog Total
11/20 8:15 ET At Pittsburgh -10.5 Cincinnati 35
11/23 1:00 ET At Cleveland -3 Houston 49.5
11/23 1:00 ET Buffalo -3 At Kansas City 43.5
11/23 1:00 ET At Tennessee -5.5 NY Jets 40.5
11/23 1:00 ET At Miami -2 New England 42
11/23 1:00 ET At Dallas -10.5 San Francisco 47.5
11/23 1:00 ET Tampa Bay -8.5 At Detroit 41
11/23 1:00 ET At Baltimore -1.5 Philadelphia 38.5
11/23 1:00 ET Chicago -8 At St. Louis 43
11/23 1:00 ET At Jacksonville -2 Minnesota 40.5
11/23 4:15 ET At Atlanta -1.5 Carolina 42
11/23 4:05 ET At Denver -9 Oakland 42.5
11/23 4:15 ET Washington -3.5 At Seattle 41
11/23 4:15 ET NY Giants -3.5 At Arizona 48.5
11/23 8:15 ET At San Diego -2.5 Indianapolis 50
Monday Night Football Line
11/24 8:35 ET At New Orleans -2.5 Green Bay 52
Will take any bets, no more than 150 per bet.
Group: Members
Posts: 16,119
Joined: Oct 26 2007
Contact:
Offline PMPoints:
6,371.50
Giants -3.5 20 fps
Jets +5.5 20 fps
NE/Dolphins Under 42 20 fps