Quote (blind_chief @ Sun - Dec 18 2011 - 20:20:54)
Quote (blackjack21 @ Sun - Dec 18 2011 - 17:03:53)
Quote (bubbachunk @ Sun - Dec 18 2011 - 19:58:25)
Quote (blackjack21 @ Sat - Dec 17 2011 - 16:19:56)
Quote (bubbachunk @ Sat - Dec 17 2011 - 15:58:10)
Reds get an Ace in Matt Latos, win!
who?
facepalm
unproven talent, prolly will get injured and never play a full season
9-14, 3.47. Unproven as an "ace", though he certainly can have great stuff.
Joe you are smarter than using W/L record and ERA, things not fully in the control of the pitcher.
CODE
BASERUNNERS/9 IP BR/9 IP IP BFP ERA RSAA N_W
1 Roy Halladay 9.55 484.1 1926 1.53 82 40
2 Clayton Kershaw 9.85 437.2 1760 1.35 59 33
3 Cole Hamels 9.98 424.2 1705 1.00 46 29
4 Matt Cain 10.01 445 1803 0.91 30 27
5 Mat Latos 10.28 379 1547 0.71 18 26
6 Daniel Hudson 10.32 301.2 1222 0.86 37 23
7 Ted Lilly 10.39 386.1 1585 0.13 6 24
8 Roy Oswalt 10.57 350.2 1430 0.81 28 27
9 Ian Kennedy 10.67 416 1710 0.61 37 26
10 Tim Hudson 10.79 443.2 1804 0.90 43 32
HITS/9 IP H/9 IP IP BFP ERA RSAA N_W
1 Clayton Kershaw 6.87 437.2 1760 1.35 59 33
2 Matt Cain 7.24 445 1803 0.91 30 27
3 Ubaldo Jimenez 7.36 344.2 1426 0.51 46 27
4 Cole Hamels 7.50 424.2 1705 1.00 46 29
5 Ian Kennedy 7.55 416 1710 0.61 37 26
6 Mat Latos 7.55 379 1547 0.71 18 26
7 Jhoulys Chacin 7.66 331.1 1410 0.43 42 28
8 Tim Hudson 7.67 443.2 1804 0.90 43 32
9 Tim Lincecum 7.76 429.1 1797 0.84 25 31
10 Tommy Hanson 7.79 332.2 1385 0.51 18 21
STRIKEOUTS/9 IP SO/9 IP IP BFP ERA RSAA N_W
1 Clayton Kershaw 9.46 437.2 1760 1.35 59 33
2 Tim Lincecum 9.45 429.1 1797 0.84 25 31
3 Yovani Gallardo 9.34 392.1 1668 0.25 13 26
4 Mat Latos 8.88 379 1547 0.71 18 26
5 Bud Norris 8.85 339.2 1478 -.38 -15 16
6 Ubaldo Jimenez 8.67 344.2 1426 0.51 46 27
7 Ryan Dempster 8.60 417.2 1799 -.38 -12 24
8 Cole Hamels 8.58 424.2 1705 1.00 46 29
9 Tommy Hanson 8.52 332.2 1385 0.51 18 21
10 Anibal Sanchez 8.26 391.1 1671 0.31 15 23
STRIKEOUTS/WALKS SO/BB IP BFP ERA RSAA N_W
1 Roy Halladay 6.75 484.1 1926 1.53 82 40
2 Cole Hamels 3.89 424.2 1705 1.00 46 29
3 Madison Bumgarner 3.85 315.2 1316 0.76 13 21
4 Ricky Nolasco 3.83 363.2 1556 -.69 -27 20
5 Daniel Hudson 3.62 301.2 1222 0.86 37 23
6 Ted Lilly 3.41 386.1 1585 0.13 6 24
7 Clayton Kershaw 3.41 437.2 1760 1.35 59 33
8 Mat Latos 3.34 379 1547 0.71 18 26
9 Hiroki Kuroda 3.30 398.1 1648 0.69 25 31
10 Roy Oswalt 3.29 350.2 1430 0.81 28 27
Those are the past two seasons, if you rank in the top 10 in all of those categories that screams ace. Also he does not have huge home/road splits so park is not a factor in these numbers.