Quote (PiTToIsEaU @ Thu - Mar 15 2012 - 20:52:24)
CURRENT: 3,635,076
TO 88: 750,700 (RECOVER SPECIAL: 200 XP)
88-89: 456,519 (EXTREME ATTACK: 220 XP)
89-90: 504,037 (EXTREME STRENGTH: 230 XP)
90-91: 556,499 (EXTREME DEFENCE: 240 XP)
91-92: 614,422 (EXTREME MAGIC: 250 XP)
92-94: 1,427,361 (EXTREME RANGE: 260 XP)
2.7 (15 mins) = 250 * 675 = 168,750
2.55 (30 mins) = 500 * 510 = 255,000
2.4 (30 mins) = 500 * 480 = 240,000
2.25 (30 mins) = 500 (450 xp per (86,950/450 = 193.2 so 194 pots for 88))
RECOVER SPECIAL NEEDED TO 88: 1,444
= 500 - 194 = 306 * 495 = 151,470
2.1 (30 mins) = 500 * 462 = 231,000
2.0 (30 mins) = 500 (440 xp per (74,049/440 = 168.3 so 169 pots for 89))
EXTREME ATTACK NEEDED TO 89: 975
= 500 - 169 = 331 * 460 = 152,260
1.9 (30 mins) = 500 * 437 = 218,500
1.8 (30 mins) = 500 (414 xp per (133,277/414 = 321.9 so 322 pots for 90))
EXTREME STRENGTH NEEDED TO 90: 1,153
= 500 - 322 = 178 * 432 = 76,896
1.7 (30 mins) = 500 * 408 = 204,000
1.6 (30 mins) = 500 * 384 = 192,000
1.5 (30 mins) = 500 (360 xp per (83,603/360 = 232.2 so 233 pots for 91))
EXTREME DEFENCE NEEDED TO 91: 1,411
= 500 - 233 = 267 * 375 = 100,125
1.45 (30 mins) = 500 * 362.5 = 181,250
1.4 (30 mins) = 500 * 350 = 175,000
1.35 (30 mins) = 500 (337.5 xp per (158,047/337.5 = 468.2 so 469 pots for 92))
EXTREME MAGIC NEEDED TO 92: 1,736